Customization: | Available |
---|---|
After-sales Service: | Free Spare Parts, Return and Replacement |
Warranty: | 12months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model Item |
RHT-100WS | RHT-140WS | RHT-180WS | RHT-200WS | RHT-230WS | RHT-260WS | RHL-300WS | RHT-360WS | RHT-375WS | |
Refrigerating Capacity | Kcal/h | 86000 | 120400 | 154800 | 172000 | 197800 | 223600 | 258000 | 292400 | 318200 |
KW | 100 | 140 | 180 | 200 | 230 | 260 | 300 | 360 | 375 | |
Power Supply | 3Phases-50Hz-380V (Others can also be customized) | |||||||||
Total Power | KW | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 |
Max Current | A | 40 | 53 | 67 | 73 | 89 | 97 | 109 | 126 | 137 |
Refrigerant | Type | R407c(Others can also be customized) | ||||||||
Filling Quantity(kg) | 17 | 22 | 27 | 33 | 38 | 43 | 50 | 55 | 60 | |
Control Model | Thermal Expansion Valve | |||||||||
Compressor | Type | Semi Closed Screw Compressor | ||||||||
Start Up Model | Y-△ | |||||||||
Power (KW) | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 | |
Range of Energy Regulabon | 0%-25%-50%75%-100% | |||||||||
Condenser | Type | Shell and Tube(Others can also be customized) | ||||||||
Cooling Water(m³/h) | 224 | 294 | 352 | 429 | 53.6 | 57.8 | 67.1 | 74.3 | 84.3 | |
Water Resistance | 42 | 42 | 42 | 43 | 42 | 43 | 43 | 45 | 45 | |
Pipe Diameter | 3' | 3' | 3' | 4' | 4' | 4' | 4' | 4' | 5' | |
Evaporator | Type | Shell and Tube(Others can also be customized) | ||||||||
Chilled Water(m³/h) | 17.2 | 23.2 | 30 | 32.7 | 40 | 43.9 | 51.6 | 60.2 | 64.5 | |
Water resistant (Kpa) | 42 | 42.4 | 42 | 43 | 42 | 43 | 43 | 45 | 45 | |
Pipe Diameter | 3' | 3' | 3' | 4' | 4' | 4' | 4' | 4' | 5' | |
Protection Devices | Compressor Overheat Protection,Over Current Protection, High/low Pressure Protection.Temperature Protection. Phase Sequence/Phase Low Protection.Low Frozen Protection |
|||||||||
Size | L(mm) | 2150 | 2350 | 2450 | 2600 | 2750 | 2800 | 2800 | 2900 | 2900 |
w(mm) | 560 | 620 | 650 | 680 | 780 | 950 | 950 | 950 | 950 | |
H(mm) | 1550 | 1650 | 1650 | 1650 | 1650 | 1800 | 1950 | 1950 | 1950 | |
Net Weight | KG | 650 | 900 | 1050 | 1200 | 1550 | 1800 | 1900 | 2050 | 2050 |
Operating Weight |
KG | 820 | 1050 | 1200 | 1400 | 1800 | 2100 | 2200 | 2350 | 2380 |
Model Item |
RHT-415WS | RHT-470WS | RHT-510WS | RHT-560WS | RHT-620WS | RHT- 760WS | RHT-790WS | RHT- 840WS | RHT-940WS | |
Refrigerating Capacity | Kcal/h | 356900 | 425700 | 447200 | 490200 | 533200 | 610600 | 679400 | 756800 | 851400 |
KW | 415 | 470 | 510 | 560 | 620 | 760 | 790 | 840 | 940 | |
Power Supply | 3Phases-50Hz-380V (Others can also be customized) | |||||||||
Total Power | KW | 90 | 103 | 109 | 118 | 127 | 151 | 167 | 177 | 199 |
Max Current | A | 153 | 1H | 187 | 203 | 218 | 260 | 288 | 306 | 345 |
Refrigerant | Type | R407c(Others can also be customized) | ||||||||
Filling Quantity(kg) | 66 | 82 | 88 | 94 | 110 | 121 | 132 | 143 | 165 | |
Control Model | Thermal Expansion Valve | |||||||||
Compressor | Type | Semi Closed Screw Compressor | ||||||||
Start Up Model | Y-△ | |||||||||
Power (KW) | 90 | 109 | 109 | 118 | 127 | 151 | 167 | 177 | 199 | |
Range of Energy Regulabon | 0%-25%-50%75%-100% | |||||||||
Condenser | Type | Shell and Tube(Others can also be customized) | ||||||||
Cooling Water(m³/h) | 89.4 | 107.5 | 113.4 | 123.9 | 136.5 | 155 | 169.7 | 181.8 | 204.5 | |
Water Resistance | 45 | 48 | 45 | 46 | 48 | 48 | 48 | 45 | 47 | |
Pipe Diameter | 5' | 5' | 5' | 6' | 8' | 8' | 8' | 10' | 10' | |
Evaporator | Type | Shell and Tube(Others can also be customized) | ||||||||
Chilled Water(m³/h) | 71.4 | 851 | 894 | 98 | 106 | 129 | 141 | 1513 | 1704 | |
Water resistant (Kpa) | 43 | 40 | 41 | 43 | 45 | 45 | 45 | 46 | 45 | |
Pipe Diameter | 5' | 5' | 5' | 6' | 6' | 8' | 8' | 10' | 10' | |
Protection Devices | Compressor Overheat Protection,Over Current Protection, High/low Pressure Protection.Temperature Protection. Phase Sequence/Phase Low Protection.Low Frozen Protection |
|||||||||
Size | L(mm) | 3000 | 3000 | 3100 | 3300 | 3800 | 3900 | 4100 | 4300 | 4500 |
w(mm) | 1200 | 1200 | 1250 | 1380 | 1380 | 1380 | 1450 | 1480 | 1480 | |
H(mm) | 1580 | 1580 | 1630 | 1630 | 1750 | 1750 | 1780 | 1780 | 1780 | |
Net Weight | KG | 2350 | 2500 | 2500 | 2650 | 3150 | 3350 | 3620 | 3850 | 4160 |
Operating Weight |
KG | 2350 | 2700 | 3000 | 3100 | 3750 | 4000 | 4300 | 4600 | 5000 |
Be widely used in plastics, electroplating, electronics manufacturing, pharmaceutical chemicals, food processing, refrigeration and other industrial establishments and guesthouses, hotels, shopping malls, office buildings and other types of civil air-conditioning system.
Use standard export plywood case with forklift truck feet, easy to load and unload
5-7 days to finish the production after receiving the deposit
Shipping by LCL or FCL