Customization: | Available |
---|---|
Warranty: | 12months |
Type: | Water-Cooled |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model No. | RHP -003W |
RHP -005W |
RHP -008W |
RHP -010W |
RHP -012W |
RHP -015W |
RHP -020W |
|||||||||
Power Supply | 3N - 50HZ - 380V | |||||||||||||||
Refrigeration Capacity | KW | 9.5 | 16.3 | 23.5 | 31.9 | 40.3 | 48.2 | 63.6 | ||||||||
Kcal/h | 8170 | 14020 | 20210 | 27430 | 34650 | 41460 | 54690 | |||||||||
Power Consumption | kw | 2.4 | 4.1 | 6.0 | 8.1 | 10.3 | 12.4 | 16.5 | ||||||||
Freezing Water Flow | m3/h | 1.6 | 2.6 | 4.3 | 5.5 | 6.9 | 8.2 | 10.8 | ||||||||
Cooling Water Flow | m3/h | 2.0 | 3.2 | 5.4 | 6.8 | 8.6 | 10.3 | 13.9 | ||||||||
Compressor | Type | Scroll Type / Piston Type | ||||||||||||||
Starting | Sequence | |||||||||||||||
Output(kw) | 2.3 | 3.8 | 5.6 | 7.5 | 9.4 | 11.3 | 15.0 | |||||||||
Refrigerant | Type | Eco-friendly R134a or R407c | ||||||||||||||
Control | Thermostatic Expansion Valve | |||||||||||||||
Vol (kg) | 1.5 | 2.5 | 4.0 | 5.0 | 6.2 | 7.2 | 10.5 | |||||||||
Evaporator | Type | Shell and Tube Type | ||||||||||||||
Pipe Dia. | PT1" | PT1-1/2" | PT2" | |||||||||||||
Condenser | Type | Shell and Tube Type | ||||||||||||||
Pipe Dia. | PT1" | PT1-1/2" | PT2" | PT2-1/2" | ||||||||||||
Built-in Tank | Vol (L) | 100 | 100 | 130 | 130 | 130 | 180 | 180 | ||||||||
Built-in Pump | kw | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | ||||||||
Protection Devices | high/low pressure switch, freeze protection device, safety valve, overload protection device, coil overheat protector, temperature automatic protective switch and etc | |||||||||||||||
Size | L(mm) | 920 | 920 | 1380 | 1380 | 1380 | 1700 | 1700 | ||||||||
W(mm) | 600 | 600 | 850 | 850 | 850 | 850 | 850 | |||||||||
H(mm) | 1100 | 1100 | 1200 | 1200 | 1200 | 1300 | 1300 | |||||||||
Weight | KG | 140 | 160 | 280 | 300 | 320 | 490 | 550 |
Package & Shipping
(1) Use standard export plywood case with forklift truck feet, easy to load and unload .
(2) 5-7 days to finish the production after receiving the deposit .
(3) Shipping by LCL or FCL .
After-sales service