Customization: | Available |
---|---|
Warranty: | 12months |
Type: | Water-Cooled |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1. Equipped with imported compressor and high efficiency condenser and evaporator, excellent cooling
capacity, quiet and low electricity consumption.Model No. | RHP-10W | |
Refrigeration Capacity | 31.83kw | |
Temp. Control Range | 5ºC ~ 35ºC | |
Power Supply | 380V-3Phase-50Hz | |
Input Power Consumption | 9kw | |
Refrigerant | Type | R407C |
Control | Thermal Expansion Valve | |
Compressor | Brand | Panasonic |
Type | Hermetic Scroll Type | |
Power | 3.8kw x 2 | |
Condenser | Type | Dry Type Shell and Tube |
Cooling Water Flow | 7.1m3/h | |
Inlet/Outlet Pipe | Dia.1-1/2" | |
Evaporator | Type | Tank Coils |
Chilled Water | 5.6m3/h | |
Tank Volume | 200L | |
Inlet/Outlet Pipe | 2" | |
Water Pump | Power | 0.75kw |
Max Lift | 12m | |
Max Flow Rate | 6.75m3/h | |
Controller | PLC | |
Protector Device | Compressor overheating protection, over current protection, high and low pressure protection traffic protection, phase sequence/phase loss protection, low level protection, frost protection over temperature protection | |
Size | L1230 x W690 x H1390 mm | |
Weight | 270kg |
(1) Use standard export plywood case with forklift truck feet, easy to load and unload .
(2) 5-7 days to finish the production after receiving the deposit .
(3) Shipping by LCL or FCL .
(1) 12 months quality warranty since the date of delivery .